2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|
Murder & Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forced Sex Offense (Acquaintance &/or Stranger) & Non-forcible Sex Offense | 23 | 26 | 18 | 32 | 25 | 19 | 13 |
Robbery | 4 | 5 | 0 | 5 | 3 | 1 | 4 |
Aggravated Assault | 5 | 8 | 5 | 103 | 159 | 175 | 56 |
Burglary | 271 | 173 | 111 | 136 | 111 | 107 | 74 |
Theft | 311 | 287 | 264 | 280 | 246 | 245 | 302 |
Motor Vehicle Theft | 7 | 0 | 5 | 17 | 9 | 20 | 18 |
Arson | 3 | 1 | 1 | 2 | 4 | 7 | 2 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|
Murder & Non-negligent Manslaughter | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
Forced Sex Offense (Acquaintance &/or Stranger) & Non-forcible Sex Offense | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
Robbery | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
Aggravated Assault | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
Burglary | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
Theft | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
Motor Vehicle Theft | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
Arson | 0 | 0 | 0 | n/r | n/r | n/r | n/r |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|
Liquor Law Violations | 306 | 271 | 408 | 392 | 380 | 522 | 442 |
Drug Law Violations | 38 | 64 | 97 | 108 | 114 | 167 | 139 |
Weapons Law Violations | 2 | 5 | 6 | 12 | 4 | 5 | 2 |
n/r= Not Reported