Campus Hate Crime Reports - Quad Cities Campus

2008

*Note: There are no residence halls on the Quad Cities Campus.

2008 Hate Crimes by Race

  On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0
Forced Sex Offense (Stranger) 0 0 0
Non-forcible Sex Offense 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0

2008 Hate Crimes by Gender

  On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0
Forced Sex Offense (Stranger) 0 0 0
Non-forcible Sex Offense 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0

 

2008 Hate Crimes by Religion

  On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0
Forced Sex Offense (Stranger) 0 0 0
Non-forcible Sex Offense 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0

 

2008 Hate Crimes by Sexual Orientation

  On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0
Forced Sex Offense (Stranger) 0 0 0
Non-forcible Sex Offense 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0

 

2008 Hate Crimes by Ethnicity

  On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0
Forced Sex Offense (Stranger) 0 0 0
Non-forcible Sex Offense 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0

 

2008 Hate Crimes by Disability

  On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0
Forced Sex Offense (Stranger) 0 0 0
Non-forcible Sex Offense 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Any Other Crime Involving Bodily Injury 0 0 0