Campus Hate Crime Reports

2005 - 2007

2007 Hate Crimes by Race

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0 0
Forced Sex Offense (Stranger) 0 0 0 0
Non-forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0

 

2007 Hate Crimes by Gender

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0 0
Forced Sex Offense (Stranger) 0 0 0 0
Non-forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0

 

2007 Hate Crimes by Religion

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0 0
Forced Sex Offense (Stranger) 0 0 0 0
Non-forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0

 

2007 Hate Crimes by Sexual Orientation

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0 0
Forced Sex Offense (Stranger) 0 0 0 0
Non-forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0

 

2007 Hate Crimes by Ethnicity

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0 0
Forced Sex Offense (Stranger) 0 0 0 0
Non-forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0

 

2007 Hate Crimes by Disability

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Acquaintance) 0 0 0 0
Forced Sex Offense (Stranger) 0 0 0 0
Non-forcible Sex Offense 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0