Campus Crime Reports

2008 Crimes Occurring on the WIU Quad Cities Campus

Type of Crime Residential Facilities On Campus Public Property Total Crimes (WIU Quad Cities Center) Total (All Crimes)
Murder & Non-negligent Manslaughter n/a 0 0 0 0
Manslaughter by Negligence n/a 0 0 0 0
Forced Sex Offense (Acquaintance) n/a 0 0 0 0
Forced Sex Offense (Stranger) n/a 0 0 0 0
Non-forcible Sex Offense n/a 0 0 0 0
Robbery n/a 0 0 0 0
Aggravated Assault n/a 0 0 0 0
Burglary n/a 0 0 0 0
Theft n/a 0 0 0 0
Motor Vehicle Theft n/a 0 0 0 0
Arson n/a 0 0 0 0

2007 Crimes Occurring on the WIU Quad Cities Campus

Type of Crime Residential Facilities On Campus Public Property Total Crimes (WIU Quad Cities Center) Total (All Crimes)
Murder & Non-negligent Manslaughter n/a 0 0 0 0
Manslaughter by Negligence n/a 0 0 0 0
Forced Sex Offense (Acquaintance) n/a 0 0 0 0
Forced Sex Offense (Stranger) n/a 0 0 0 0
Non-forcible Sex Offense n/a 0 0 0 0
Robbery n/a 0 0 0 0
Aggravated Assault n/a 0 0 0 0
Burglary n/a 0 0 0 0
Theft n/a 1 0 1 1
Motor Vehicle Theft n/a 0 0 0 0
Arson n/a 0 0 0 0

2006 Crimes Occurring on the WIU Quad Cities Campus

Type of Crime Residential Facilities On Campus Public Property Total Crimes (WIU Quad Cities Center) Total (All Crimes)
Murder & Non-negligent Manslaughter n/a 0 0 0 0
Manslaughter by Negligence n/a 0 0 0 0
Forced Sex Offense (Acquaintance) n/a 0 0 0 0
Forced Sex Offense (Stranger) n/a 0 0 0 0
Non-forcible Sex Offense n/a 0 0 0 0
Robbery n/a 0 0 0 0
Aggravated Assault n/a 0 0 0 0
Burglary n/a 0 0 0 0
Theft n/a 1 0 1 1
Motor Vehicle Theft n/a 0 0 0 0
Arson n/a 0 0 0 0

 

2005 Crimes Occurring on the WIU Quad Cities Campus

Type of Crime Residential Facilities On Campus Public Property Total Crimes (WIU Quad Cities Center) Total (All Crimes)
Murder & Non-negligent Manslaughter n/a 0 0 0 0
Manslaughter by Negligence n/a 0 0 0 0
Forced Sex Offense (Acquaintance) n/a 0 0 0 0
Forced Sex Offense (Stranger) n/a 0 0 0 0
Non-forcible Sex Offense n/a 0 0 0 0
Robbery n/a 0 0 0 0
Aggravated Assault n/a 0 0 0 0
Burglary n/a 0 0 0 0
Theft n/a 0 0 0 0
Motor Vehicle Theft n/a 0 0 0 0
Arson n/a 0 0 0 0