Libraries
Leslie F. Malpass Library | Curriculum Library | Music Library | WIU-Quad Cities Library
Monday - Thursday | Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|
Library Hours* | 8:00am - 5:00pm | 8:00am - 5:00pm | Closed | Closed | ||
Archives | By Appointment 8:00am - 4:30pm | Closed | Closed | |||
Government & Legal | By Appointment 8:00am - 4:30pm | Closed | Closed | |||
*Doors are locked 10 minutes prior to posted closing time. | ||||||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
May 28 - 30, 2025 (Wednesday - Friday) | 8am - 5pm | |||||
May 31 - June 1, 2025 (Saturday-Sunday) | Closed | |||||
June 2 - 6, 2025 (Monday-Friday) | 8am - 5pm | |||||
June 7 - 8, 2025 (Saturday-Sunday) | Closed | |||||
June 9 - 13, 2025 (Monday-Friday) | 8am - 5pm | |||||
June 14 - 15, 2025 (Saturday-Sunday) | Closed | |||||
June 16 - 18, 2025 (Monday-Wednesday) | 8am - 5pm | |||||
June 19, 2025 (Thursday) | Closed | |||||
June 20, 2025 (Friday) | 8am - 5pm | |||||
June 21 - 22, 2025 (Saturday-Sunday) | Closed | |||||
June 23 - 27, 2025 (Monday-Friday) | 8am - 5pm | |||||
June 28 - 29, 2025 (Saturday-Sunday) | Closed | |||||
June 30 - July 3, 2025 (Monday-Thursday) | 8am - 5pm | |||||
July 4, 2025 (Friday) | Closed | |||||
July 5 - 6, 2025 (Saturday-Sunday) | Closed | |||||
July 7 - 11, 2025 (Monday-Friday) | 8am - 5pm | |||||
July 12 - 13, 2025 (Saturday-Sunday) | Closed | |||||
July 14 - 18, 2025 (Monday-Friday) | 8am - 5pm | |||||
July 19 - 20, 2025 (Saturday-Sunday) | Closed | |||||
July 21 - 25, 2025 (Monday-Friday) | 8am - 5pm | |||||
July 26 - 27, 2025 (Saturday-Sunday) | Closed | |||||
July 28 - August 1, 2025 (Monday-Friday) | 8am - 5pm | |||||
Month of June 2025 | Monday-Friday: 8am - 5pm Saturday-Sunday: Closed June 19, 2025 (Juneteenth): Closed |
|||||
Month of July 2025 | Monday-Friday: 8am - 5pm Saturday-Sunday: Closed July 4, 2025 (Independence Day): Closed |
Monday - Thursday | Friday | Saturday - Sunday | ||||
---|---|---|---|---|---|---|
7:30am - 4:00pm (By Appointment Only) | 7:30am - 4:00pm (By Appointment Only) | Closed | ||||
Holidays and Exceptions (If not listed below, regular hours apply) | ||||||
June 19, 2025 (Thursday) | Closed (Juneteenth) | |||||
July 4, 2025 (Friday) | Closed (Independence Day) |
Monday - Wednesday | Thursday | Friday | Saturday-Sunday | ||
---|---|---|---|---|---|
Closed | Closed | Closed | Closed | ||
Holidays and Exceptions (If not listed below, regular hours apply) |
Monday, Tuesday, Wednesday, Friday | Thursday | Saturday | Sunday | ||
---|---|---|---|---|---|
Closed | Closed | Closed | Closed | ||
Holidays and Exceptions (If not listed below, regular hours apply) |
Connect with us: