WIU Home > Registrar > Model Degree Plans

Print    Email    PDF

Model Degree Plan

MUSIC (3)

MUSIC (68)

APPLIED MUSIC - PIANO PERFORMANCE (5)

GRADTRAC (Yes)

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 -------- 3 FINE ARTS COURSE FINEARTS
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 125 1 ACCOMPANYING MUS 125
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 MUS 215 2 PIANO MUS 215
1 -------- 2 MUSIC ELECTIVES TN68047
1 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 Gen-Ed 3 SOCIAL SCIENCES *BA****C
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 129 1 PIANO CHMBR ENS MUS 129
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 MUS 215 2 PIANO MUS 215
2 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
2 -------- 1 MUSIC ELECTIVES TN68047
2 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
3 Gen-Ed 3 SOCIAL SCIENCES *BA****C
3 ENG 280 3 COLLEGE WRIT II ENG 280
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 125 1 ACCOMPANYING MUS 125
3 MUS 215 2 PIANO MUS 215
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
4 COMM241 3 INTRO PUB SPKG COMM241
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 129 1 PIANO CHMBR ENS MUS 129
4 MUS 167 1 INTR JAZZ PIANO MUS 167
4 MUS 215 2 PIANO MUS 215
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 TOTAL 13
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 330 2 BASIC CONDUCT MUS 330
5 MUS 381 3 ANALYSIS MUS 381
5 MUS 390 3 EUR ART MUS I MUS 390
5 MUS 415 4 PIANO MUS 415
5 MUS 465 2 PIANO PED. I MUS 465
5 -------- 1 ENSEMBLE COURSE TN68033
5 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 -------- 3 HUMANITIES HUMANIT
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 391 3 EUR ART MUS II MUS 391
6 MUS 402 0 RECITAL PERF MUS 402
6 MUS 415 4 PIANO MUS 415
6 MUS 466 2 PIANO PED. II MUS 466
6 -------- 1 ENSEMBLE COURSE TN68033
6 -------- 3 MUSIC ELECTIVES TN68047
6 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 SOCIAL SCIENCES *BA****C
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 415 4 PIANO MUS 415
7 MUS 495 2 PIANO LIT. I MUS 495
7 -------- 1 ENSEMBLE COURSE TN68033
7 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68045
7 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68045
7 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 HUMANITIES AND FINE ARTS *BA****D
8 ELECTIVE 2 ANY ELECTIVE ELECTIVE
8 MUS 402 0 RECITAL PERF MUS 402
8 MUS 415 4 PIANO MUS 415
8 MUS 496 2 PIANO LIT. II MUS 496
8 -------- 1 ENSEMBLE COURSE TN68033
8 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68045
8 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 120