Western Illinois University

FUTURE STUDENTS: Apply NowRequest Info
Course Offerings  |  Academic Departments  |  Colleges

WIU Home > Registrar > Model Degree Plans

Print   Email   PDF

Model Degree Plan

MUSIC (3)

MUSIC (68)

APPLIED MUSIC - COMPOSITION (3)

GRADTRAC (Yes)

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 Gen-Ed 1 HUMAN WELL BEING *BA****E
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 -------- 3 FINE ARTS COURSE FINEARTS
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 -------- 2 PRINCIPAL INSTRUMENT TN68001
1 -------- 1 DIRECTED ENSEMBLE COURSE TN68031
1 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 Gen-Ed 3 SOCIAL SCIENCES *BA****C
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
2 -------- 2 PRINCIPAL INSTRUMENT TN68001
2 -------- 1 DIRECTED ENSEMBLE COURSE TN68031
2 -------- 1 MUSIC ELECTIVES TN68047
2 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 Gen-Ed 3 SOCIAL SCIENCES *BA****C
3 ENG 280 3 COLLEGE WRIT II ENG 280
3 -------- 3 HUMANITIES HUMANIT
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 265 1 CLASS PIANO III MUS 265
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 -------- 2 PRINCIPAL INSTRUMENT TN68001
3 -------- 1 DIRECTED ENSEMBLE COURSE TN68031
3 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
4 Gen-Ed 3 HUMANITIES AND FINE ARTS *BA****D
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 266 1 CLASS PIANO IV MUS 266
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 Gen-Ed 3 COMM 241 OR 242 T**COMM
4 -------- 2 PRINCIPAL INSTRUMENT TN68001
4 -------- 1 DIRECTED ENSEMBLE COURSE TN68031
4 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 215 1 PIANO MUS 215
5 MUS 381 3 ANALYSIS MUS 381
5 MUS 390 3 EUR ART MUS I MUS 390
5 MUS 411 2 COMPOSITION MUS 411
5 MUS 481 3 COUNTERPOINT MUS 481
5 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
5 -------- 1 ENSEMBLE COURSE TN68032
5 -------- 1 MUSIC ELECTIVES TN68047
5 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 Gen-Ed 2 HUMAN WELL BEING *BA****E
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 215 1 PIANO MUS 215
6 MUS 330 2 BASIC CONDUCT MUS 330
6 MUS 391 3 EUR ART MUS II MUS 391
6 MUS 411 2 COMPOSITION MUS 411
6 MUS 485 3 TECH ELECT MUS MUS 485
6 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
6 -------- 1 ENSEMBLE COURSE TN68032
6 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
7 Gen-Ed 3 MULTICULTURAL STUDIES *BA****F
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 411 2 COMPOSITION MUS 411
7 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
7 -------- 1 ENSEMBLE COURSE TN68032
7 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68051
7 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68051
7 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 SOCIAL SCIENCES *BA****C
8 MUS 411 2 COMPOSITION MUS 411
8 MUS 483 3 ORCHESTRATION MUS 483
8 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
8 -------- 1 ENSEMBLE COURSE TN68032
8 -------- 3 MUSIC ELECTIVES TN68047
8 -------- 3 300/400 MUSIC COURSES FOR APPLIED OPTION TN68051
8 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 127
WIU Logo