| Section | Assignment |
| 1.1 | pp. 14-18 #1, 2, 4, 5, 7, 9-11, 13, 14, 18, 20, 21, 26, 27, 37, 40, 41 |
| 1.2 | pp. 30-36 #1, 2, 4, 8, 13, 15, 16, 22, 25, 28, 29, 32, 35, 38, 40, 41, 45, 48, 49ab, 50, 52ab, 53, 57 |
| 1.3 | pp. 49-53 #1, 4, 8, 9, 11, 12, 17(use m and m/sec), 18(use m), 20(use miles and ft), 21, 24 |
| 1.4 | pp. 67-72 #1, 4, 5, 6, 10, 13, 21, 23, 24, 31, 33, 35, 36, 38, 39, 41, 42, 44 |
| 1.5 | pp. 85-92 #1, 3, 5, 7, 10, 11, 14, 15, 16, 23, 24, 31, 32, 34, 35, 38, 41, 45, 47, 54, 63, 64 |
| 2.1 | pp. 133-136 #1, 3, 6, 7, 8, 11, 19, 20, 25, 27-29, 43, 46, 52 |
| 2.4 | pp. 183-188 #2-4, 5, 8, 9, 10, 12, 13, 15, 42, 43a, 44a |
| 2.6 | pp. 211-214 #1, 3, 4, 6, 8, 9-11, 13, 14, 25, 28, 29, 31, 34 |
| ~ ~ Exam I will be over sections 1.1-1.5 and 2.1, 2.4, 2.6 ~ ~ | |
| Note: On all assignments and tests in this course, whenever you set up a model, it should have three parts (1. Definition of the input variable; 2. Definition of the output variable; 3. Equation [using the same variables]). All three parts should be written down. Exception: If both variables are defined in the book, you may just write the equation. | |
| 1.6 | pp. 101-109 #1, 4, 6 ,7, 8, 15, 16, 19, 21, 26, 30, 31, 34, 35, 38 |
| 4.1 | pp. 334-340 #1-8, 11, 14, 15, 18, 19, 21, 33, 36, 40, 59 |
| 4.2 | pp. 348-352 #1, 4, 8, 23, 27, 28, 29, 31, 37, 38, 39 |
| 4.3 | pp. 363-365 #1-5, 9, 13, 15, 18, 25, 26, 35-38, 49, 55 56 |
| 4.4 | pp. 373-374 #7, 9, 10, 15-18, 25, 28, 30, 33, 37, 39, 41, 43 |
| 4.5 | pp. 386-388 #5, 9, 10, 23, 25, 26; p. 336 #41, 42; p. 338 #63, 64 (from section 4.1) |
| 5.3 | pp. 446-449 #8, 11, 12, 47, 48 |
| ~ ~ Exam II will be over sections 1.6; 4.1-4.5; 5.3 ~ ~ | |
| 6.1 | pp. 485-488 #1, 11, 12, 13, 15, 17, 19, 21, 25, 27, 41, 42, 43, 44, 46, 47, 48, 49 + Fencing and Box-Making Problems (handout) |
| 6.2 | pp. 499-500 #37, 38, 40 ,41. Solve using the quadratic formula: pp. 498-499 #5, 9, 11, 14, 27, 32 |
| 6.3 | pp. 510-512 #3, 4, 6, 7, 8, 11, 13, 17, 18 |
| 6.4 | pp. 523-527 #5, 7, 10 ,11, 12, 49, 50 |
| 6.6 | pp. 547-551 #9 (a. use all data values), 10 (a. use all data values), 11,12, 33, 34, 36, 37 + Linear, Quadratic, or Exponential Worksheet |
| Appendix A.5 and 8.1 | pp. 740-742 #5, 6, 19, 27, 28; pp. 651-653 #25, 26, 27, + Handout "When Will it Pay For Itself?" |
| ~ ~ Exam III will be over sections 6.1-6.4; 6.6; A.5; 8.1 ~ ~ | |
| ~ ~ The Final Exam is comprehensive ~ ~ |
"Tuesday, Thursday" Schedule
James R. Olsen, Western Illinois University
E-mail: jr-olsen@wiu.edu
Page last updated: January 15, 2013