Introductions
Please contact me if you have questions about the assignment. For a list of the corresponding readings, please see the course schedule.
| wk | dates | Quad Cities | Macomb |
|---|---|---|---|
| 4 | Feb 8 or 10 | Troy | Becca, Eric |
| 5 | Feb 15 or 17 | Kendra | Dan, Todd |
| 6 | Feb 22 or 24 | Janet | Ellen, Brent |
| 7 | Mar 1 or 3 | Leeann | Dave, Brielle |
| 8 | Mar 8 or 10 | Joe | Jill, Alf |
| 9 | Mar 22 or 24 | Gavin | Susan, Jane |
| 10 | Mar 29 or 31 | Norbert | Ellen, Dan, Brielle |
| 11 | Apr 5 or 7 | Georgjean | Eric, Todd, Jane |
| 12 | Apr 12 or 14 | Nicole | Susan, Alf, Brent |
| 14 | Apr 26 or 28 | n/a | Dave, Becca, Jill |
© Copyright 2005 C Bradley Dilger.