I use the following grade scales and standards in all my courses.
| points | grade |
|---|---|
| 1000-900 | A |
| 899-800 | B |
| 799-700 | C |
| 699-600 | D |
| 599-0 | F |
| points | grade |
|---|---|
| 1000-900 | A |
| 899-800 | B |
| 799-700 | C |
| 699-0 | U* |
| 699-0 | F |
* A grade of U is assigned in ENG 180 if a student’s did not pass the course but made a good faith effort. (More about U grades.)
On assignments where letter grades are given, the following number of points are awarded.
| grade | points |
|---|---|
| A+ | 100% |
| A | 95% |
| A- | 91% |
| B+ | 88% |
| B | 85% |
| B- | 81% |
| C+ | 78% |
| C | 75% |
| C- | 71% |
| D+ | 68% |
| D | 65% |
| D- | 61% |
| F | 50% |
| U | 0% |
| X | 0% |
Bradley Dilger,
Associate Professor of English,
Western Illinois U
© Copyright 2003-2009. Some rights reserved.