Schedule
| wk | dates | focus | readings | assignments & activities |
|---|---|---|---|---|
| 1 | Aug 23, 25 | Course introduction | Syllabus; articles on BCS & computers | Web page & email introduction |
| 2 | Aug 30, Sep 1 | Grammatology | Baron, “From Pencils to Pixels” HTML handouts |
Web page production 1 |
| 3 | Sep 8 | Culture, computers, & technology | Gibson, “Burning Chrome” Clips of computers from TV |
|
| 4 | Sep 13, 15 | What are media? | McLuhan, Understanding Media selections | Web page production 2 |
| 5 | Sep 20, 22 | What are new media? | Manovich, Language of New Media Intro | Homepage assignment due 9/20 |
| 6 | Sep 27, 29 | Orality | Ong, Orality & Literacy Intro & Ch. 1 | |
| 7 | Oct 4, 6 | Literacy | Ong, O&L Ch. 4 & 5 | First project draft due 10/04 |
| 8 | Oct 11, 13 | Electracy | Ulmer selections | Midterm course evaluations 10/13
First project due 10/15 |
| 9 | Oct 18, 20 | New media: principles | Manovich, LNM Ch. 1 | M: Dan; W: Manny |
| 10 | Oct 25, 27 | New media: interfaces | Manovich, LNM Ch. 2 | M: Jenn; W: Amanda |
| 11 | Nov 1, 3 | New media: operations | Manovich, LNM Ch. 3 | M: Eric; W: Micheal |
| 12 | Nov 8, 10 | New media: illusions | Manovich, LNM Ch. 4 | M: Amanda; W: Manny |
| 13 | Nov 15, 17 | New media: forms | Manovich, LNM Ch. 5 | M: Eric; W: Micheal Second project draft due 11/17 |
| 14 | Nov 29, Dec 1 | Retrospection | TBD (review) | Peer review M: Jenn; W: Dan |
| 15 | Dec 6, 8 | Studio week | none | Final course evaluations 12/6 |
The completed second major project is due 12/15.